# Shopify webhook events

Every event here can also reach agents as an MCP event through Hookdeck: [MCP events](https://hookdeck.com/webhooks/shopify/mcp-events).

Agent skill: `npx skills add hookdeck/webhook-skills --skill shopify-webhooks` ([details](https://hookdeck.com/webhooks/shopify/skill))

> Independent reference generated from hookdeck/webhook-registry (commit a24c8d9, 19 Nov 2026). [Shopify's official docs](https://shopify.dev/docs/apps/build/webhooks/delivery-structure).

[Overview](https://hookdeck.com/webhooks/shopify) · [Webhook events (230)](https://hookdeck.com/webhooks/shopify/events) · [MCP events](https://hookdeck.com/webhooks/shopify/mcp-events) · [Verify signatures](https://hookdeck.com/webhooks/shopify/verify) · [Production guide](https://hookdeck.com/webhooks/shopify/guide-duplicates-ordering-retries-timeouts) · [Agent skill](https://hookdeck.com/webhooks/shopify/skill)

## Resources

| Resource | Events | Payloads |
|---|---|---|
| [app](https://hookdeck.com/webhooks/shopify/events/app) | 5 | 5 |
| [checkout](https://hookdeck.com/webhooks/shopify/events/checkout) | 5 | 5 |
| [collections](https://hookdeck.com/webhooks/shopify/events/collections) | 9 | 9 |
| [companies](https://hookdeck.com/webhooks/shopify/events/companies) | 11 | 11 |
| [customers](https://hookdeck.com/webhooks/shopify/events/customers) | 26 | 26 |
| [discounts](https://hookdeck.com/webhooks/shopify/events/discounts) | 5 | 5 |
| [domains](https://hookdeck.com/webhooks/shopify/events/domains) | 3 | 3 |
| [draft_orders](https://hookdeck.com/webhooks/shopify/events/draft-orders) | 3 | 3 |
| [finance](https://hookdeck.com/webhooks/shopify/events/finance) | 5 | 0 |
| [fulfillment](https://hookdeck.com/webhooks/shopify/events/fulfillment) | 26 | 26 |
| [inventory](https://hookdeck.com/webhooks/shopify/events/inventory) | 21 | 21 |
| [locales](https://hookdeck.com/webhooks/shopify/events/locales) | 3 | 3 |
| [locations](https://hookdeck.com/webhooks/shopify/events/locations) | 5 | 5 |
| [markets](https://hookdeck.com/webhooks/shopify/events/markets) | 4 | 4 |
| [metafields](https://hookdeck.com/webhooks/shopify/events/metafields) | 6 | 6 |
| [orders](https://hookdeck.com/webhooks/shopify/events/orders) | 17 | 17 |
| [payments](https://hookdeck.com/webhooks/shopify/events/payments) | 6 | 6 |
| [products](https://hookdeck.com/webhooks/shopify/events/products) | 19 | 19 |
| [returns](https://hookdeck.com/webhooks/shopify/events/returns) | 10 | 9 |
| [rollouts](https://hookdeck.com/webhooks/shopify/events/rollouts) | 6 | 6 |
| [shipping](https://hookdeck.com/webhooks/shopify/events/shipping) | 6 | 4 |
| [subscriptions](https://hookdeck.com/webhooks/shopify/events/subscriptions) | 18 | 18 |
| [themes](https://hookdeck.com/webhooks/shopify/events/themes) | 4 | 4 |
| [Other Shopify events](https://hookdeck.com/webhooks/shopify/events/other) | 7 | 7 |

---

Not affiliated with Shopify. Facts are compiled from public sources and linked inline. [View as JSON](https://hookdeck.com/webhooks/shopify.json) · [Report a correction](https://hookdeck.com/contact)
